Honda Cb700sc Nighthawk Workshop Manual 1984, 1985, 1986 DOWNLOAD HERE Honda CB700SC Nighthawk Workshop Manual 1984, 1985, 1986 BRIEF INTRO: Complete digital service repair manual written for the 1984 1985 1986 Honda CB700SC Nighthawk. This QUALITY manual is 100 percents COMPLETE, which means no MISSING/CORRUPT pages/ sections to freak you out! View and Download Honda CB750 shop manual online. CB750 Motorcycle pdf manual download. Motorcycle Honda Nighthawk CB750SC 1984 Shop Manual (335 pages) Motorcycle Honda CB TWISTER Owner's Manual. Cb110 owner's manual (91 pages) Related Products for Honda CB750. Honda CB750F2; Honda Nighthawk CB 750 1992. View and Download Honda Nighthawk CB750SC 1984 shop manual online. Nighthawk CB750SC 1984 Motorcycle pdf manual download.
- 1984 Honda Nighthawk 700 Shop Manual Download Pdf
- 1984 Honda Nighthawk
- 1984 Honda 750 Nighthawk
- 1984 Honda Nighthawk 700 Shop Manual Download Windows 7
- Browse bikes
- Top bikes
- Tools
- Forums
1984 Honda CB 700 SC Nighthawk S specifications, pictures, reviews and rating |
1984 Honda CB 700 SC Nighthawk S. Nate Zastrow. Submit more pictures. |
|
Jun 11, 2019 Home › 1983-1984 Honda 750SC Nighthawk Motorcycle Repair Manual PDF Download. 11 June 2019. Great first time buyer experience. 12 June 2019. EASY TO USE FOR AN INEXPERIENCED WEB USER. 1983-1984 Honda 750SC Nighthawk Motorcycle Repair Manual PDF Download. 4 95; Save $15 00. Jun 21, 2012 1985 Honda CB 700 SC Nighthawk wiring diagram Hi, Elly for this scenario you will need your service manual, parts fiche, and owners manual if you can't find the best tool you ever bought for your Honda, despair not, for a mere zero $0 you can download another one.
1984 Honda Night Hawk 700S CB700SC Parts at BikeBandit.com. The Web's most trusted source for 1984 Honda Night Hawk 700S CB700SC OEM Parts. View and Download Honda CB750 owners workshop manual online. CB750 Motorcycle pdf manual download. Also for: Cb900. Motorcycle Honda Nighthawk CB750SC 1984 Shop.
General information | |
---|---|
Model: | Honda CB 700 SC Nighthawk S |
Year: | 1984 |
Category: | Sport touring |
Rating: | 79.9 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 696.00 ccm (42.47 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 80.00 HP (58.4 kW)) @ 10000 RPM |
Torque: | 61.00 Nm (6.2 kgf-m or 45.0 ft.lbs) @ 8000 RPM |
Top speed: | 236.6 km/h (147.0 mph) |
1/4 mile (0.4 km): | 12.160 seconds |
Max RPM: | 11500 |
Compression: | 9.3:1 |
Bore x stroke: | 67.9 x 49.4 mm (2.7 x 1.9 inches) |
Fuel system: | Carburettor. Keihin 31 mm constant-vacuum |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | wet sump |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | hydrolic |
Exhaust system: | 4 into 2 black chrome pipes |
Chassis, suspension, brakes and wheels | |
Front brakes: | Double disc |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight: | 212.7 kg (468.9 pounds) |
Power/weight ratio: | 0.3761 HP/kg |
Fuel capacity: | 15.89 litres (4.20 gallons) |
Other specifications | |
Color options: | Black with red or Black with blue |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. 2Wheels offers first time 2Wheels buyers $10.00 off now. Same day shipment to the US. CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 84 Honda CB 700 SC Nighthawk S discussion group or the general Honda discussion group. |
Related bikes | List related bikes for comparison of specs. |
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 1984 Honda CB 700 SC Nighthawk S discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Rating sample for this Honda bike | |
Racing track capabilities for the 1984 Honda CB 700 SC Nighthawk S: (68.1 out of 100) Click here for complete rating. You can also compare bikes. |
1984 Honda Nighthawk 700 Shop Manual Download Pdf
1984 Honda Nighthawk
1984 Honda 750 Nighthawk
Manufacturer | Honda |
---|---|
Production | 1984–1986 |
Predecessor | Honda CB750 |
Successor | None |
Class | Standard |
Engine | 696 cc (42.5 cu in), four-stroke, air/oil-cooled, inline four |
Top speed | 190 km/h (120 mph) (est)[1] |
Power | 60 kW (80 hp) at 9,500 RPM (claimed)[1] |
Torque | 61 N⋅m (45.2 lb⋅ft) at 8,000 RPM |
Ignition type | Electric start |
Transmission | 6-speed shaft drive manual |
Frame type | tubular steel full cradle |
Suspension | Front: 39 mm air adjustable with TRAC anti-dive Rear: dual shocks |
Brakes | Front: dual-disc with twin-piston caliper Rear: drum |
Wheelbase | 59.1 in (1,500 mm) |
Dimensions | L: 84.8 in (2,150 mm) W: 30.7 in (780 mm) |
Seat height | 31.1 in (790 mm) |
Weight | 469.7 lb (213.1 kg) (dry) 234 kg (516 lb)[1] (wet) |
Fuel capacity | 4.2 US gal (16 l; 3.5 imp gal) (0.7 US gal (2.6 l; 0.58 imp gal) reserve) |
Oil capacity | 3.0 US quarts |
Fuel consumption | 42 mpg (US)[citation needed] |
Related | Honda CB750 Honda CB650SC Honda CBX750P |
The CB700SC Nighthawk 700S is a carburated, air-cooled, in-line four-cylinder motorcycle marketed by Honda solely in the United States for model years 1984–1986, with a standard or neutral, upright riding position,[1] 6-speed transmission, hydraulic valve lifters, shaft drive, front bikini mini-fairing, gear indicator and 16' front wheel. At its introduction, the motorcycle carried a list price of $3,398.[2]
Design and features[edit]
1984 Honda Nighthawk 700 Shop Manual Download Windows 7
The four-cylinder engine featured double overhead cams, with hydraulic lifters which eliminated valve adjustments. The exhaust was a four-into-two finished in black chrome. The engine layout was the same as the 650 Nighthawk's, but of a different design sharing no parts.[1] The bike also had shaft drive, electronic ignition, a digital gear indicator, an automatic cam chain adjuster, a spin-on automobile-style oil filter, and Honda’s second-generation TRAC (Torque Reactive Anti-dive Control) front end control system.[1] Tire size in the front was 16 inches while the rear was 18 inches. Brakes were double disc in front, drum in rear.
The Japan-only shaft-drive variant was very close if not identical to the Canadian variant. The Japan variant was also made in a Police type configuration and sold to other Asian countries as such.
The Nighthawk 700S bodywork (1984–1985) was mostly black with either red or blue panels. In 1986, paint was navy blue with white decals and red pinstripes — or black with red decals and tri-color pinstripes. Valve cover and clutch covers were painted black as well as the wheels. The engine was black with polished edges on the cylinder head fins. Other components were also black including the lower fork legs, handlebars, and rear grab rails.
Tariff avoidance[edit]
The actual engine size of the CB700SC was 696cc, which by design was below the 700cc limit of a steep tariff imposed in 1983 by the United States International Trade Commission.[1] In Europe and Canada, Honda marketed the CB750SC, a virtually identical bike with a slightly larger engine capacity.[1]
The 700SC was similar to Honda's 650 Nighthawk, though the Nighthawk S featured a 700 cc engine, shaft drive and hydraulic lifters in a bike with a completely redesigned engine.
References[edit]
- ^ abcdefgh'The Honda CB700SC Nighthawk S An American Hot Rod'. Motorcycle Classics, Richard Backus, July/August 2008.
- ^'Honda CB700SC Nighthawk S: Surprise: Custom Now Means California Hot Rod'. Cycle, 1984.
External links[edit]
- Media related to Honda CB700SC at Wikimedia Commons
« previous - Honda motorcycle timeline, 1980s (street) - next » | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1980s | ||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
Standard | CG125 | ||||||||||||||||||||
CD125 Benly | |||||||||||||||||||||
CB125 Superdream | |||||||||||||||||||||
CB250N | CB250 Nighthawk | ||||||||||||||||||||
CB250RS | |||||||||||||||||||||
VT250-FII | VTR250 Interceptor | VT250 Spada | |||||||||||||||||||
CB-1 | |||||||||||||||||||||
CB400N Super Dream | |||||||||||||||||||||
CB400T | CB450SC/Nighthawk | ||||||||||||||||||||
VF400F | |||||||||||||||||||||
CX500/GL500 | CX650/GL650 | ||||||||||||||||||||
XBR500 | GB500 | ||||||||||||||||||||
Honda NT650 | |||||||||||||||||||||
CB550SC/Nighthawk | |||||||||||||||||||||
CB650 / CB650C | |||||||||||||||||||||
CB650SC/Nighthawk | |||||||||||||||||||||
CB700SC/Nighthawk | |||||||||||||||||||||
CB750SC/Nighthawk | |||||||||||||||||||||
CB750 C,F,K,SC | |||||||||||||||||||||
CB900F | |||||||||||||||||||||
CB1100F | Sabre | ||||||||||||||||||||
Sport | NSR125 | ||||||||||||||||||||
CBR250 | |||||||||||||||||||||
CBR600F | |||||||||||||||||||||
MVX250F | |||||||||||||||||||||
Sport touring | VF500F | ||||||||||||||||||||
CBX550F | |||||||||||||||||||||
VF750F | VFR750F | ||||||||||||||||||||
VF1000F | |||||||||||||||||||||
CBX | |||||||||||||||||||||
CBR1000F | |||||||||||||||||||||
Touring | PC800 | ||||||||||||||||||||
GL1100 Gold Wing | GL1200 Gold Wing | GL1500 Gold Wing | |||||||||||||||||||
Cruiser | CM200 Twinstar | ||||||||||||||||||||
CMX250/Rebel | |||||||||||||||||||||
CM400 | CM450 | CMX450/Rebel | |||||||||||||||||||
Shadow | |||||||||||||||||||||
Magna | |||||||||||||||||||||
CB900C | CB1000C | ||||||||||||||||||||
Dual-Sport | NX250 | ||||||||||||||||||||
NX650 | |||||||||||||||||||||
XL600V/XL650V/XL700V Transalp | |||||||||||||||||||||
XRV650/XRV750/Africa Twin |